Tapestry Topics Magazine : a quarterly review of Tapestry Art Today
San Jose, CA : American Tapestry Alliance, quarterly.
28 cm. 24 p. : ill. (some col.) ;.
This Tapestry Topics quarterly newsletter was created in 1982. It includes letters from the co-directors; discussions from various artists; information about exhibits; historical information; updates on workshops; and information about the directors and membership form.
ME:Corp Name: |
|
Title: |
|
Publisher: |
San Jose, CA : American Tapestry Alliance, quarterly. |
Physical: |
28 cm. 24 p. : ill. (some col.) ;. |
Summary: |
This Tapestry Topics quarterly newsletter was created in 1982. It includes letters from the co-directors; discussions from various artists; information about exhibits; historical information; updates on workshops; and information about the directors and membership form. |
Subject: |
Field | Ind | Subfield | Data |
---|---|---|---|
001 Control No | 907 | ||
005 LastTransaction | 20150310151201.0 | ||
110 ME:Corp Name | 2 | $a Corporate/jurisdiction name | Newsletter of the American Tapestry Alliance. |
245 Title | 10 | $a Title | Tapestry Topics Magazine : |
$b Remainder of title | a quarterly review of Tapestry Art Today / | ||
$c Statement of responsibility | by Newsletter of the American Tapestry Alliance. | ||
260 PublicationInfo | $a Place of publication, dist. | San Jose, CA : | |
$b Name of publisher, dist, etc | American Tapestry Alliance, | ||
$c Date of publication, dist, etc | quarterly. | ||
300 Physical Desc | $c Dimensions | 28 cm. | |
$a Extent | 24 p. : | ||
$b Other physical details | ill. (some col.) ;. | ||
520 Summary | $a Summary, etc. note | This Tapestry Topics quarterly newsletter was created in 1982. It includes letters from the co-directors; discussions from various artists; information about exhibits; historical information; updates on workshops; and information about the directors and membership form. | |
650 Subj:Topic | 4 | $a Topical term | Tapestry |
$x General subdivision | Newsletter. | ||
852 Holdings | $p Barcode | 42929 | |
$h Classification part | MAG 2007 33:2 Sum | ||
$9 Cost | $5.95 | ||
$v | WGM | ||
$a Location | TC | ||
852 Holdings | $p Barcode | 50609 | |
$h Classification part | MAG 2007 33:3 Fall | ||
$9 Cost | $5.95 | ||
$v | WGM | ||
$a Location | TC | ||
852 Holdings | $p Barcode | 50840 | |
$h Classification part | MAG 2006 32:4 Win | ||
$9 Cost | $5.95 | ||
$v | WGM | ||
$a Location | TC | ||
852 Holdings | $p Barcode | 50841 | |
$h Classification part | MAG 2007 33:1 Spr | ||
$9 Cost | $5.95 | ||
$v | WGM | ||
$a Location | TC | ||
852 Holdings | $p Barcode | 51026 | |
$h Classification part | MAG 2006 32:2 Sum | ||
$9 Cost | $5.95 | ||
$v | WGM | ||
$a Location | TC | ||
852 Holdings | $p Barcode | 51159 | |
$h Classification part | MAG 2007 33:4 Win | ||
$9 Cost | $5.95 | ||
$v | WGM | ||
$a Location | TC | ||
852 Holdings | $p Barcode | 70940 | |
$h Classification part | MAG 2008 34:2 Sum | ||
$9 Cost | $5.95 | ||
$v | WGM | ||
$a Location | TC | ||
852 Holdings | $p Barcode | 71147 | |
$h Classification part | MAG 2008 34:3 Fall | ||
$9 Cost | $5.95 | ||
$v | WGM | ||
$a Location | TC | ||
852 Holdings | $p Barcode | 71204 | |
$h Classification part | MAG 2008 34:4 Win | ||
$9 Cost | $5.95 | ||
$v | WGM | ||
$a Location | TC | ||
852 Holdings | $a Location | TC | |
$h Classification part | MAG 2009 35:1 Spr | ||
$p Barcode | 71328 | ||
$9 Cost | $5.95 | ||
852 Holdings | $a Location | TC | |
$h Classification part | MAG 2009 35:2 Sum | ||
$p Barcode | 71739 | ||
$9 Cost | $5.95 | ||
852 Holdings | $a Location | TC | |
$h Classification part | MAG 2009 35:3 Fall | ||
$p Barcode | 72325 | ||
$9 Cost | $5.95 | ||
852 Holdings | $a Location | TC | |
$h Classification part | MAG 2005 31:4 Win | ||
$p Barcode | 78503 | ||
$9 Cost | $5.95 | ||
852 Holdings | $a Location | TC | |
$h Classification part | MAG 2006 32:1 Spr | ||
$p Barcode | 48504 | ||
$9 Cost | $5.95 | ||
852 Holdings | $a Location | TC | |
$h Classification part | MAG 2005 31:2 Sum | ||
$p Barcode | 78505 | ||
$9 Cost | $5.95 | ||
852 Holdings | $a Location | TC | |
$h Classification part | MAG 2006 32:1 Spr | ||
$p Barcode | 78504 | ||
$9 Cost | $5.95 |
