Foolproof curves : quilts with bias strips and continuous paper piecing
Lafayette, CA : C&T Pub., 2003.
112 p. : col. ill. ; 28 cm. + 1 fold-out sheet at end.
Barbara Barber's resourceful techniques are just what you need to take your quilting to the next level. This book makes sewing curves fun and easy with two totally different approaches. Part I is an updated version of Really Sharp Piecing" showing methods using foundation piecing for full-circle designs. Part II is applying the techniques to make the five quilt patterns with simple appliquéd bias strips to give the impression of intricate curved piecing.
ISBN: |
|
LC Call No: |
TT835 .B2657 2003 |
Dewey Class No: |
746.46/041 21 |
Author: |
|
Title: |
Foolproof curves : quilts with bias strips and continuous paper piecing / Barbara Barber. |
Publisher: |
Lafayette, CA : C&T Pub., 2003. |
Physical: |
112 p. : col. ill. ; 28 cm. + 1 fold-out sheet at end. |
Notes: |
Includes index. |
Summary: |
Barbara Barber's resourceful techniques are just what you need to take your quilting to the next level. This book makes sewing curves fun and easy with two totally different approaches. Part I is an updated version of Really Sharp Piecing" showing methods using foundation piecing for full-circle designs. Part II is applying the techniques to make the five quilt patterns with simple appliquéd bias strips to give the impression of intricate curved piecing. |
Subject: |
|
Subject: |
|
Subject: |
|
Link: |
Field | Ind | Subfield | Data |
---|---|---|---|
001 Control No | 5100 | ||
005 LastTransaction | 20130617112009.0 | ||
008 Data Elements | 030618s2003 caua 001 0 eng | ||
010 LCCN | $a Record content licensor | 2003014119 | |
020 ISBN | $a ISBN | 978-1-57120-228-4 (paper trade) | |
035 System Ctrl No | $a System control number | 13243778 | |
040 Cataloging Src | $a Original cataloging agency | DLC | |
$c Transcribing agency | DLC | ||
$d Modifying agency | DLC | ||
042 Authentication | $a Authentication code | pcc | |
050 LC Call No | 00 | $a Classification number | TT835 |
$b Item number | .B2657 2003 | ||
082 Dewey Class No | 00 | $a Classification number | 746.46/041 |
$2 Edition number | 21 | ||
100 ME:PersonalName | 1 | $a Personal name | Barber, Barbara, |
$d Dates associated with a name | 1954- | ||
245 Title | 10 | $a Title | Foolproof curves : |
$b Remainder of title | quilts with bias strips and continuous paper piecing / | ||
$c Statement of responsibility | Barbara Barber. | ||
260 PublicationInfo | $a Place of publication, dist. | Lafayette, CA : | |
$b Name of publisher, dist, etc | C&T Pub., | ||
$c Date of publication, dist, etc | 2003. | ||
300 Physical Desc | $a Extent | 112 p. : | |
$b Other physical details | col. ill. ; | ||
$c Dimensions | 28 cm. + | ||
$e Accompanying material | 1 fold-out sheet at end. | ||
500 General Note | $a General note | Includes index. | |
520 Summary | $a Summary, etc. note | Barbara Barber's resourceful techniques are just what you need to take your quilting to the next level. This book makes sewing curves fun and easy with two totally different approaches. Part I is an updated version of Really Sharp Piecing" showing methods using foundation piecing for full-circle designs. Part II is applying the techniques to make the five quilt patterns with simple appliquéd bias strips to give the impression of intricate curved piecing. | |
650 Subj:Topic | 0 | $a Topical term | Paper piecing |
$v Form subdivision | Techniques. | ||
650 Subj:Topic | 0 | $a Topical term | Curves |
$v Form subdivision | Quilting. | ||
650 Subj:Topic | 0 | $a Topical term | Bias strips |
$v Form subdivision | Quilting. | ||
852 Holdings | $p Barcode | 53240 | |
$h Classification part | TT 835.C57 B37 2004 c1 | ||
$9 Cost | $29.95 | ||
$v | TCM | ||
$a Location | TC | ||
856 ElectronicLocat | 41 | $3 Materials specified | Table of contents |
$u Uniform Resource Identifier | http://www.loc.gov/catdir/toc/ecip045/2003014119.html |
